Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGCW Galaxy 5xShortSG230920 0.001 +0.001 (+949.23%) GALAXY ENTERTAINMENT GROUP LIMITED 34.300 +0.150 (+0.44%)
2 CYFW HSCEI 7xLongSG231215 0.001 +0.001 (+508.81%) - - - (-%)
3 CXDW HSTECH 5xLongSG230216 0.001 +0.001 (+427.86%) - - - (-%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
5 DGXW BYDElec 5xShortSG221013 0.001 +0.001 (+282.62%) BYD ELECTRONIC INTERNATIONAL CO. LT 39.150 - (-%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 15.320 -0.160 (-1.03%)
7 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 137.400 -4.300 (-3.03%)
8 DFQW Xiaomi 5xLongSG220323 0.007 +0.002 (+40.65%) XIAOMI CORPORATION 31.650 +0.850 (+2.76%)
9 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
10 CDDW HSTECH 5xLongSG220602 0.005 +0.001 (+23.01%) - - - (-%)
11 DOFW CSPC 5xLongSG220315 0.147 +0.025 (+20.51%) CSPC PHARMACEUTICAL GROUP LIMITED 4.810 +0.030 (+0.63%)
12 DGQW CNOOC 5xLongSG220323 2.78 +0.469 (+20.30%) CNOOC LIMITED 17.900 -0.220 (-1.21%)
13 DATW AAC 5xLongSG231214 0.001 +0.001 (+19.00%) AAC TECHNOLOGIES HOLDINGS INC 37.000 -0.550 (-1.46%)
14 DMDW Kingsof 5xLongSG220908 0.006 +0.001 (+18.19%) KINGSOFT CORP 34.000 -0.600 (-1.73%)
15 DOZW PAHLTH 5xShortSG220315 62.07 +9.129 (+17.24%) PING AN HEALTHCARE & TECHNO CO LTD 6.400 -0.120 (-1.84%)
16 DGDW CMOB 5xLongSG220323 0.86 +0.097 (+12.72%) CHINA MOBILE LTD (HK) 75.350 -0.150 (-0.20%)
17 DBGW AAC 5xShortSG220621 8.92 +0.940 (+11.78%) AAC TECHNOLOGIES HOLDINGS INC 37.000 -0.550 (-1.46%)
18 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 45.450 -0.250 (-0.55%)
19 DQIW CityDev 5xLongSG220331 0.615 +0.064 (+11.62%) CityDev 5.050 -0.040 (-0.79%)
20 DGPW BYDElec 5xShortSG220608 0.67 +0.068 (+11.30%) BYD ELECTRONIC INTERNATIONAL CO. LT 39.150 - (-%)
21 DTKW MYCloud 5xShortSG220316 0.041 +0.004 (+10.94%) MING YUAN CLOUD GROUP HLDGS LTD 2.770 +0.070 (+2.59%)
22 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 137.400 -4.300 (-3.03%)
23 DWQW Nongfu 5xLongSG220316 0.124 +0.011 (+9.74%) NONGFU SPRING CO LTD 34.500 -0.400 (-1.15%)
24 DTPW PetroCH 5xShortSG220328 0.026 +0.002 (+8.16%) PETROCHINA CO 5.780 -0.020 (-0.34%)
25 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 5.050 -0.040 (-0.79%)
26 DHSW HSBC 5xLongSG230920 1.82 +0.126 (+7.44%) HSBC HOLDINGS PLC 74.100 -0.250 (-0.34%)
27 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 42.820 -0.580 (-1.34%)
28 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 16.390 -0.290 (-1.74%)
29 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
30 DKTW Sands 5xLongSG221013 0.06 +0.003 (+5.29%) SANDS CHINA LTD 21.300 - (-%)
31 DKMW Singtel 5xShortSG230713 0.041 +0.002 (+5.19%) SingTel 3.120 +0.020 (+0.65%)
32 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 3.120 +0.020 (+0.65%)
33 DEIW Lenovo 5xShortSG220316 0.099 +0.004 (+4.21%) LENOVO GROUP LIMITED 9.470 +0.110 (+1.18%)
34 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
35 DSDW Sunny 5xLongSG230920 0.001 +0.001 (+4.00%) SUNNY OPTICAL TECHNOLOGY GROUP 71.650 +0.900 (+1.27%)
36 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 31.650 +0.850 (+2.76%)
37 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 12.890 -0.120 (-0.92%)
38 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 12.350 -0.150 (-1.20%)
39 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 35.840 -0.700 (-1.92%)
40 DWCW CCB 5xLongSG240807 0.099 +0.003 (+3.12%) CHINA CONSTRUCTION BANK 6.220 -0.040 (-0.64%)
41 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.520 - (-%)
42 DPCW PingAn 5xShortSG220302 1.425 +0.040 (+2.89%) PING AN INSURANCE(GROUP)CO.OF CHINA 45.450 -0.250 (-0.55%)
43 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 426.400 +11.200 (+2.70%)
44 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 6.220 -0.040 (-0.64%)
45 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 16.390 -0.290 (-1.74%)
46 DUXW AIA 5xShortSG240125 0.039 +0.001 (+2.63%) AIA GROUP LIMITED 54.800 +0.200 (+0.37%)
47 DVCW Venture 5xShortSG230920 0.485 +0.012 (+2.54%) Venture 12.890 -0.120 (-0.92%)
48 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 72.600 +0.300 (+0.41%)
49 DLBW Galaxy 5xLongSG221013 0.335 +0.008 (+2.45%) GALAXY ENTERTAINMENT GROUP LIMITED 34.300 +0.150 (+0.44%)
50 DZCW Galaxy 5xShortSG220328 0.29 +0.006 (+2.12%) GALAXY ENTERTAINMENT GROUP LIMITED 34.300 +0.150 (+0.44%)
51 DGIW CLIFE 5xShortSG220302 1.25 +0.021 (+1.71%) CHINA LIFE INSURANCE CO 14.520 -0.020 (-0.14%)
52 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
53 DQMW CNOOC 5xShortSG220302 0.146 +0.002 (+1.39%) CNOOC LIMITED 17.900 -0.220 (-1.21%)
54 DAHW Sunny 5xShortSG220621 0.156 +0.002 (+1.30%) SUNNY OPTICAL TECHNOLOGY GROUP 71.650 +0.900 (+1.27%)
55 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 74.100 -0.250 (-0.34%)
56 DUOW BYDElec 5xLongSG220608 0.001 +0.001 (+1.00%) BYD ELECTRONIC INTERNATIONAL CO. LT 39.150 - (-%)
57 DWVW CLIFE 5xLongSG220302 0.35 +0.003 (+0.87%) CHINA LIFE INSURANCE CO 14.520 -0.020 (-0.14%)
58 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.750 - (-%)
59 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 16.390 -0.290 (-1.74%)
60 DMGW Meituan 5xLongSG220808 0.001 - (-%) MEITUAN 158.600 +0.200 (+0.13%)
61 DXDW Kuaisho 5xLongSG220808 0.002 - (-%) KUAISHOU TECHNOLOGY 42.750 -2.450 (-5.42%)
62 DTQW Xiaomi 5xLongSG220705 0.003 - (-%) XIAOMI CORPORATION 31.650 +0.850 (+2.76%)
63 DGFW Alibaba 5xLongSG220608 0.001 - (-%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
64 DGVW Lenovo 5xLongSG220316 0.04 - (-%) LENOVO GROUP LIMITED 9.470 +0.110 (+1.18%)
65 DDFW JDHLTH 5xShortSG220307 0.009 - (-%) JD HEALTH INTERNATIONAL INC 28.250 +0.200 (+0.71%)
66 DZQW Kingsof 5xShortSG230126 0.001 - (-%) KINGSOFT CORP 34.000 -0.600 (-1.73%)
67 DYYW HKEx 5xLongSG240125 0.001 - (-%) HONG KONG EXCHANGES & CLEARING 296.000 -2.800 (-0.94%)
68 DDEW Geely 5xShortSG230126 0.003 - (-%) GEELY AUTOMOBILE HOLDINGS LIMITED 15.320 -0.160 (-1.03%)
69 DHVW SinoBio 5xShortSG231220 0.006 - (-%) SINO BIOPHARMACEUTICAL 3.210 -0.020 (-0.62%)
70 DKLW SinoBio 5xLongSG231220 0.001 - (-%) SINO BIOPHARMACEUTICAL 3.210 -0.020 (-0.62%)
71 CUUW HSI 7xLongSG231215 0.001 - (-%) HSI 19720.700 -31.810 (-0.16%)
72 DSOW Xiaomi 5xShortSG231214 0.001 - (-%) XIAOMI CORPORATION 31.650 +0.850 (+2.76%)
73 DMIW Tencent 5xShortSG231214 0.001 - (-%) TENCENT HOLDINGS LIMITED 426.400 +11.200 (+2.70%)
74 DINW BYD 5xLongSG231012 0.001 - (-%) BYD COMPANY LIMITED 267.000 -1.600 (-0.60%)
75 CZBW HSI 7xShortSG230920 0.017 - (-%) HSI 19720.700 -31.810 (-0.16%)
76 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 142.900 -0.900 (-0.63%)
77 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
78 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
79 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 12.350 -0.150 (-1.20%)
80 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 75.350 -0.150 (-0.20%)
81 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 42.820 -0.580 (-1.34%)
82 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 5.050 -0.040 (-0.79%)
83 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 71.650 +0.900 (+1.27%)
84 DSIW SIA 5xLongSG220630 0.011 - (-%) SIA 6.380 +0.020 (+0.31%)
85 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 74.100 -0.250 (-0.34%)
86 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.750 - (-%)
87 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 6.220 -0.040 (-0.64%)
88 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 6.700 -0.050 (-0.74%)
89 CZCW HSTECH 5xShortSG220602 0.935 -0.003 (-0.32%) - - - (-%)
90 DTGW SIA 5xLongSG230713 2.57 -0.009 (-0.35%) SIA 6.380 +0.020 (+0.31%)
91 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
92 DLTW HKEx 5xShortSG240125 0.166 -0.001 (-0.60%) HONG KONG EXCHANGES & CLEARING 296.000 -2.800 (-0.94%)
93 DHJW SIA 5xShortSG220328 0.55 -0.007 (-1.26%) SIA 6.380 +0.020 (+0.31%)
94 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 72.600 +0.300 (+0.41%)
95 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
96 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.000 -0.010 (-0.33%)
97 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 19720.700 -31.810 (-0.16%)
98 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 35.840 -0.700 (-1.92%)
99 DGEW AREIT 5xShortSG231214 0.077 -0.002 (-2.55%) CapitaLand Ascendas REIT 2.520 - (-%)
100 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 42.820 -0.580 (-1.34%)
101 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 35.840 -0.700 (-1.92%)
102 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 75.350 -0.150 (-0.20%)
103 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 19720.700 -31.810 (-0.16%)
104 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 296.000 -2.800 (-0.94%)
105 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 3.120 +0.020 (+0.65%)
106 DLYW HKEx 5xLongSG220302 0.22 -0.007 (-3.08%) HONG KONG EXCHANGES & CLEARING 296.000 -2.800 (-0.94%)
107 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.000 -0.010 (-0.33%)
108 DBHW Venture 5xLongSG230713 0.128 -0.006 (-4.49%) Venture 12.890 -0.120 (-0.92%)
109 DKEW KepCorp 5xLongSG230920 12.13 -0.575 (-4.53%) Keppel Ltd. 6.700 -0.050 (-0.74%)
110 DCAW DBS 5xShortSG220331 0.205 -0.010 (-4.65%) DBS 42.820 -0.580 (-1.34%)
111 DQOW Genting 5xShortSG220328 1.26 -0.063 (-4.76%) Genting Sing 0.750 - (-%)
112 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 16.390 -0.290 (-1.74%)
113 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.380 +0.020 (+0.31%)
114 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.520 - (-%)
115 DHBW UOB 5xLongSG230713 0.365 -0.024 (-6.17%) UOB 35.840 -0.700 (-1.92%)
116 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 12.890 -0.120 (-0.92%)
117 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 17.900 -0.220 (-1.21%)
118 DBYW Singtel 5xLongSG231214 0.182 -0.014 (-7.13%) SingTel 3.120 +0.020 (+0.65%)
119 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 54.800 +0.200 (+0.37%)
120 DDLW Tencent 5xLongSG220808 0.012 -0.001 (-7.59%) TENCENT HOLDINGS LIMITED 426.400 +11.200 (+2.70%)
121 DXIW CityDev 5xShortSG231214 0.199 -0.018 (-8.30%) CityDev 5.050 -0.040 (-0.79%)
122 DQEW DBS 5xLongSG230713 0.495 -0.046 (-8.50%) DBS 42.820 -0.580 (-1.34%)
123 CZMW HSI 7xShortSG240125 0.154 -0.015 (-8.85%) HSI 19720.700 -31.810 (-0.16%)
124 CZDW SiMSCI 7xShortSG231215 0.81 -0.087 (-9.70%) - - - (-%)
125 DBBW ALIHLTH 5xShortSG220216 1.17 -0.135 (-10.35%) ALIBABA HEALTH INFORMATION TECH LTD 3.410 -0.020 (-0.58%)
126 DZAW PetroCH 5xLongSG221201 0.009 -0.001 (-10.44%) PETROCHINA CO 5.780 -0.020 (-0.34%)
127 DBDW Baidu 5xLongSG220511 0.008 -0.001 (-10.82%) BAIDU INC 81.950 -2.150 (-2.56%)
128 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 6.700 -0.050 (-0.74%)
129 DCCW Xiaomi 5xShortSG220705 0.183 -0.026 (-12.44%) XIAOMI CORPORATION 31.650 +0.850 (+2.76%)
130 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 19720.700 -31.810 (-0.16%)
131 DJXW Kuaisho 5xShortSG220307 0.054 -0.008 (-12.88%) KUAISHOU TECHNOLOGY 42.750 -2.450 (-5.42%)
132 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 5.780 -0.020 (-0.34%)
133 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 45.450 -0.250 (-0.55%)
134 DDHW Geely 5xLongSG220621 0.005 -0.001 (-15.98%) GEELY AUTOMOBILE HOLDINGS LIMITED 15.320 -0.160 (-1.03%)
135 DKJW BYD 5xShortSG220216 0.009 -0.002 (-17.48%) BYD COMPANY LIMITED 267.000 -1.600 (-0.60%)
136 DDCW CSPC 5xShortSG220315 0.182 -0.039 (-17.61%) CSPC PHARMACEUTICAL GROUP LIMITED 4.810 +0.030 (+0.63%)
137 DZXW Meituan 5xShortSG220216 0.032 -0.007 (-18.13%) MEITUAN 158.600 +0.200 (+0.13%)
138 DDXW BYDElec 5xLongSG221013 0.004 -0.001 (-19.84%) BYD ELECTRONIC INTERNATIONAL CO. LT 39.150 - (-%)
139 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 426.400 +11.200 (+2.70%)
140 DXNW Smoore 5xShortSG220316 0.007 -0.002 (-21.97%) SMOORE INTL HDGS LTD 10.380 -0.080 (-0.76%)
141 CWEW HSTECH 5xShortSG230216 0.069 -0.022 (-24.31%) - - - (-%)
142 DNZW CLIFE 5xShortSG221208 0.003 -0.001 (-25.80%) CHINA LIFE INSURANCE CO 14.520 -0.020 (-0.14%)
143 DAGW Alibaba 5xShortSG230202 7.05 -2.646 (-27.29%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
144 DBFW Baidu 5xShortSG220511 0.5 -0.196 (-28.15%) BAIDU INC 81.950 -2.150 (-2.56%)
145 DWZW Kingdee 5xShortSG220216 0.196 -0.078 (-28.47%) KINGDEE INTL SOFTWARE GROUP 9.030 -0.060 (-0.66%)
146 DDNW Sands 5xShortSG220315 1.765 -0.890 (-33.52%) SANDS CHINA LTD 21.300 - (-%)
147 DTCW Tencent 5xShortSG230202 0.004 -0.002 (-35.13%) TENCENT HOLDINGS LIMITED 426.400 +11.200 (+2.70%)
148 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 21.300 - (-%)
149 DHZW PetroCH 5xShortSG231012 0.002 -0.001 (-38.95%) PETROCHINA CO 5.780 -0.020 (-0.34%)
150 DJFW BYD 5xLongSG220315 0.045 -0.038 (-45.87%) BYD COMPANY LIMITED 267.000 -1.600 (-0.60%)
151 DHMW PingAn 5xShortSG230705 0.001 -0.001 (-45.97%) PING AN INSURANCE(GROUP)CO.OF CHINA 45.450 -0.250 (-0.55%)
152 CXRW HSCEI 7xShortSG231215 0.006 -0.008 (-55.69%) - - - (-%)
153 DQPW PingAn 5xLongSG230705 0.001 -0.001 (-63.90%) PING AN INSURANCE(GROUP)CO.OF CHINA 45.450 -0.250 (-0.55%)
154 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 37.000 -0.550 (-1.46%)
155 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
156 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 142.900 -0.900 (-0.63%)
157 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
158 DUDW JD 5xShortSG220908 0.048 -1.330 (-96.48%) JD.COM INC 137.400 -4.300 (-3.03%)