Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGAW Geely 5xLongSG220530 0.001 +0.001 (+949.34%) GEELY AUTOMOBILE HOLDINGS LIMITED 15.320 -0.160 (-1.03%)
2 DFSW Sunny 5xShortSG230825 0.001 +0.001 (+695.99%) SUNNY OPTICAL TECHNOLOGY GROUP 71.650 +0.900 (+1.27%)
3 DDZW Geely 5xShortSG230825 0.001 +0.001 (+528.66%) GEELY AUTOMOBILE HOLDINGS LIMITED 15.320 -0.160 (-1.03%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
5 DXSW Xiaomi 5xShortSG230712 0.001 +0.001 (+280.25%) XIAOMI CORPORATION 31.650 +0.850 (+2.76%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 15.320 -0.160 (-1.03%)
7 DDJW Tencent 5xShortSG220225 0.001 +0.001 (+226.82%) TENCENT HOLDINGS LIMITED 426.400 +11.200 (+2.70%)
8 DWAW CSPC 5xShortSG221208 0.001 +0.001 (+223.09%) CSPC PHARMACEUTICAL GROUP LIMITED 4.810 +0.030 (+0.63%)
9 DTNW Galaxy 5xLongSG220225 0.001 +0.001 (+219.03%) GALAXY ENTERTAINMENT GROUP LIMITED 34.300 +0.150 (+0.44%)
10 DVVW HKEx 5xShortSG220225 0.002 +0.001 (+68.36%) HONG KONG EXCHANGES & CLEARING 296.000 -2.800 (-0.94%)
11 DTAW PetroCH 5xShortSG211105 0.003 +0.001 (+43.72%) PETROCHINA CO 5.780 -0.020 (-0.34%)
12 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 137.400 -4.300 (-3.03%)
13 DMEW Meituan 5xLongSG230712 0.001 +0.001 (+38.00%) MEITUAN 158.600 +0.200 (+0.13%)
14 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
15 DAFW AAC 5xLongSG230331 0.001 +0.001 (+31.00%) AAC TECHNOLOGIES HOLDINGS INC 37.000 -0.550 (-1.46%)
16 CPVW SiMSCI 7xLongSG210114 0.128 +0.016 (+14.31%) - - - (-%)
17 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 45.450 -0.250 (-0.55%)
18 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 137.400 -4.300 (-3.03%)
19 DPIW KepCorp 5xShortSG211105 0.011 +0.001 (+9.66%) Keppel Ltd. 6.700 -0.050 (-0.74%)
20 CPUW HSCEI 7xShortSG210114 0.089 +0.007 (+8.50%) HSCEI 5799.380 -72.330 (-1.23%)
21 9HSW HSCEI 7xLongSG210723 0.093 +0.007 (+8.11%) HSCEI 5799.380 -72.330 (-1.23%)
22 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 5.050 -0.040 (-0.79%)
23 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 42.820 -0.580 (-1.34%)
24 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 16.390 -0.290 (-1.74%)
25 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
26 DLQW CapLand 5xLongSG220225 0.125 +0.006 (+5.04%) CapitaLand 4.000 - (-%)
27 DAEW Sunny 5xShortSG221201 0.001 +0.001 (+5.00%) SUNNY OPTICAL TECHNOLOGY GROUP 71.650 +0.900 (+1.27%)
28 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 3.120 +0.020 (+0.65%)
29 JYIW HSI 7xLongSG210723 0.152 +0.007 (+4.82%) HSI 19720.700 -31.810 (-0.16%)
30 DAQW CapLand 5xLongSG230420 0.855 +0.039 (+4.78%) CapitaLand 4.000 - (-%)
31 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
32 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 31.650 +0.850 (+2.76%)
33 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 12.890 -0.120 (-0.92%)
34 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 12.350 -0.150 (-1.20%)
35 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 35.840 -0.700 (-1.92%)
36 DNSW NetEase 5xLongSG230615 0.002 +0.002 (+3.00%) NETEASE INC 142.900 -0.900 (-0.63%)
37 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.520 - (-%)
38 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 426.400 +11.200 (+2.70%)
39 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 6.220 -0.040 (-0.64%)
40 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 16.390 -0.290 (-1.74%)
41 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 72.600 +0.300 (+0.41%)
42 DMSW Meituan 5xShortSG230712 0.002 +0.002 (+2.00%) MEITUAN 158.600 +0.200 (+0.13%)
43 DLIW Sunac 5xLongSG230420 0.001 +0.001 (+2.00%) SUNAC CHINA HLDGS 2.440 +0.050 (+2.09%)
44 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
45 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 74.100 -0.250 (-0.34%)
46 CPSW HSI 7xShortSG210114 0.099 +0.001 (+1.02%) HSI 19720.700 -31.810 (-0.16%)
47 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.750 - (-%)
48 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 16.390 -0.290 (-1.74%)
49 DXBW Xiaomi 5xShortSG230907 0.001 - (-%) XIAOMI CORPORATION 31.650 +0.850 (+2.76%)
50 DMAW Meituan 5xShortSG230907 0.001 - (-%) MEITUAN 158.600 +0.200 (+0.13%)
51 DTSW Tencent 5xShortSG230712 0.001 - (-%) TENCENT HOLDINGS LIMITED 426.400 +11.200 (+2.70%)
52 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 142.900 -0.900 (-0.63%)
53 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
54 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
55 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 12.350 -0.150 (-1.20%)
56 DBTW Galaxy 5xLongSG230331 0.001 - (-%) GALAXY ENTERTAINMENT GROUP LIMITED 34.300 +0.150 (+0.44%)
57 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 75.350 -0.150 (-0.20%)
58 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 42.820 -0.580 (-1.34%)
59 DGSW SGX 5xShortSG220630 0.006 - (-%) SGX 12.350 -0.150 (-1.20%)
60 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 5.050 -0.040 (-0.79%)
61 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 71.650 +0.900 (+1.27%)
62 DSAW Sands 5xLongSG220630 0.002 - (-%) SANDS CHINA LTD 21.300 - (-%)
63 DCLW CityDev 5xLongSG220630 0.016 - (-%) CityDev 5.050 -0.040 (-0.79%)
64 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 74.100 -0.250 (-0.34%)
65 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.750 - (-%)
66 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 6.220 -0.040 (-0.64%)
67 DAAW AIA 5xShortSG220225 0.002 - (-%) AIA GROUP LIMITED 54.800 +0.200 (+0.37%)
68 DKUW CNOOC 5xShortSG211105 0.001 - (-%) CNOOC LIMITED 17.900 -0.220 (-1.21%)
69 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 6.700 -0.050 (-0.74%)
70 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
71 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 72.600 +0.300 (+0.41%)
72 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
73 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.000 -0.010 (-0.33%)
74 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 19720.700 -31.810 (-0.16%)
75 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 35.840 -0.700 (-1.92%)
76 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 42.820 -0.580 (-1.34%)
77 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 35.840 -0.700 (-1.92%)
78 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 75.350 -0.150 (-0.20%)
79 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 19720.700 -31.810 (-0.16%)
80 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 296.000 -2.800 (-0.94%)
81 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 3.120 +0.020 (+0.65%)
82 CPRW HSI 7xLongSG210114 0.052 -0.002 (-3.73%) HSI 19720.700 -31.810 (-0.16%)
83 DKFW CapLand 5xShortSG220225 0.025 -0.001 (-3.84%) CapitaLand 4.000 - (-%)
84 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.000 -0.010 (-0.33%)
85 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 16.390 -0.290 (-1.74%)
86 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.380 +0.020 (+0.31%)
87 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.520 - (-%)
88 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 12.890 -0.120 (-0.92%)
89 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 17.900 -0.220 (-1.21%)
90 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 54.800 +0.200 (+0.37%)
91 DPOW Sands 5xLongSG230420 0.026 -0.002 (-7.24%) SANDS CHINA LTD 21.300 - (-%)
92 CPTW HSCEI 7xLongSG210114 0.032 -0.003 (-8.69%) HSCEI 5799.380 -72.330 (-1.23%)
93 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 6.700 -0.050 (-0.74%)
94 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 19720.700 -31.810 (-0.16%)
95 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 5.780 -0.020 (-0.34%)
96 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 45.450 -0.250 (-0.55%)
97 CPWW SiMSCI 7xShortSG210114 0.325 -0.064 (-16.46%) - - - (-%)
98 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 426.400 +11.200 (+2.70%)
99 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 21.300 - (-%)
100 DUFW CSPC 5xLongSG221208 0.001 -0.001 (-40.69%) CSPC PHARMACEUTICAL GROUP LIMITED 4.810 +0.030 (+0.63%)
101 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 37.000 -0.550 (-1.46%)
102 DHDW CLIFE 5xLongSG221208 0.001 -0.001 (-65.42%) CHINA LIFE INSURANCE CO 14.520 -0.020 (-0.14%)
103 DAUW Sunac 5xShortSG221208 0.004 -0.008 (-68.71%) SUNAC CHINA HLDGS 2.440 +0.050 (+2.09%)
104 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
105 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 142.900 -0.900 (-0.63%)
106 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 80.100 -2.850 (-3.44%)
107 DJBW JD 5xShortSG230907 0.002 -0.019 (-91.58%) JD.COM INC 137.400 -4.300 (-3.03%)