Counters available for trading
No Code Name DLC Price Bid Change % Underlying Underlying Price Underlying Change %
1 DGCW Galaxy 5xShortSG230920 0.001 +0.001 (+949.23%) GALAXY ENTERTAINMENT GROUP LIMITED 37.800 +3.050 (+8.78%)
2 CYFW HSCEI 7xLongSG231215 0.001 +0.001 (+508.81%) - - - (-%)
3 CXDW HSTECH 5xLongSG230216 0.001 +0.001 (+427.86%) - - - (-%)
4 DMBW Alibaba 5xLongSG230627 0.001 +0.001 (+372.00%) ALIBABA GROUP HOLDING LTD 102.500 +4.750 (+4.86%)
5 DGXW BYDElec 5xShortSG221013 0.001 +0.001 (+282.62%) BYD ELECTRONIC INTERNATIONAL CO. LT 32.000 +1.200 (+3.90%)
6 DVPW Geely 5xLongSG230331 0.001 +0.001 (+255.19%) GEELY AUTOMOBILE HOLDINGS LIMITED 11.880 +0.740 (+6.64%)
7 DJCW JD 5xLongSG230615 0.004 +0.004 (+42.00%) JD.COM INC 152.000 +13.500 (+9.75%)
8 DFQW Xiaomi 5xLongSG220323 0.007 +0.002 (+40.65%) XIAOMI CORPORATION 21.950 +0.450 (+2.09%)
9 DNFW Alibaba 5xLongSG230627A 0.002 +0.002 (+31.00%) ALIBABA GROUP HOLDING LTD 102.500 +4.750 (+4.86%)
10 CDDW HSTECH 5xLongSG220602 0.005 +0.001 (+23.01%) - - - (-%)
11 DOFW CSPC 5xLongSG220315 0.147 +0.025 (+20.51%) CSPC PHARMACEUTICAL GROUP LIMITED 5.650 +0.190 (+3.48%)
12 DGQW CNOOC 5xLongSG220323 2.78 +0.469 (+20.30%) CNOOC LIMITED 18.580 +0.180 (+0.98%)
13 DATW AAC 5xLongSG231214 0.001 +0.001 (+19.00%) AAC TECHNOLOGIES HOLDINGS INC 31.300 +0.900 (+2.96%)
14 DMDW Kingsof 5xLongSG220908 0.006 +0.001 (+18.19%) KINGSOFT CORP 27.300 +1.550 (+6.02%)
15 DOZW PAHLTH 5xShortSG220315 62.07 +9.129 (+17.24%) PING AN HEALTHCARE & TECHNO CO LTD 12.880 +0.840 (+6.98%)
16 DGDW CMOB 5xLongSG220323 0.86 +0.097 (+12.72%) CHINA MOBILE LTD (HK) 73.050 +0.550 (+0.76%)
17 DBGW AAC 5xShortSG220621 8.92 +0.940 (+11.78%) AAC TECHNOLOGIES HOLDINGS INC 31.300 +0.900 (+2.96%)
18 DCPW PingAn 5xShortSG211105 0.096 +0.010 (+11.69%) PING AN INSURANCE(GROUP)CO.OF CHINA 48.600 +3.050 (+6.70%)
19 DQIW CityDev 5xLongSG220331 0.615 +0.064 (+11.62%) CityDev 5.410 +0.070 (+1.31%)
20 DGPW BYDElec 5xShortSG220608 0.67 +0.068 (+11.30%) BYD ELECTRONIC INTERNATIONAL CO. LT 32.000 +1.200 (+3.90%)
21 DTKW MYCloud 5xShortSG220316 0.041 +0.004 (+10.94%) MING YUAN CLOUD GROUP HLDGS LTD 2.610 +0.230 (+9.66%)
22 DJDW JD 5xLongSG230615A 0.004 +0.004 (+10.00%) JD.COM INC 152.000 +13.500 (+9.75%)
23 DWQW Nongfu 5xLongSG220316 0.124 +0.011 (+9.74%) NONGFU SPRING CO LTD 32.300 +1.200 (+3.86%)
24 DTPW PetroCH 5xShortSG220328 0.026 +0.002 (+8.16%) PETROCHINA CO 6.300 +0.060 (+0.96%)
25 DEUW CityDev 5xLongSG230404 0.068 +0.005 (+7.95%) CityDev 5.410 +0.070 (+1.31%)
26 DHSW HSBC 5xLongSG230920 1.82 +0.126 (+7.44%) HSBC HOLDINGS PLC 70.600 +0.600 (+0.86%)
27 DFFW DBS 5xShortSG211105 0.017 +0.001 (+6.24%) DBS 37.600 -0.700 (-1.83%)
28 DJWW OCBC 5xShortSG211105 0.035 +0.002 (+6.14%) OCBC Bank 15.110 -0.120 (-0.79%)
29 CZAW SiMSCI 7xLongSG230404 1.33 +0.071 (+5.64%) - - - (-%)
30 DKTW Sands 5xLongSG221013 0.06 +0.003 (+5.29%) SANDS CHINA LTD 19.160 +2.360 (+14.05%)
31 DKMW Singtel 5xShortSG230713 0.041 +0.002 (+5.19%) SingTel 3.210 -0.010 (-0.31%)
32 DDIW Singtel 5xShortSG211105 0.043 +0.002 (+4.93%) SingTel 3.210 -0.010 (-0.31%)
33 DEIW Lenovo 5xShortSG220316 0.099 +0.004 (+4.21%) LENOVO GROUP LIMITED 10.920 +0.600 (+5.81%)
34 CZSW SiMSCI 7xShortSG230712 0.025 +0.001 (+4.11%) - - - (-%)
35 DSDW Sunny 5xLongSG230920 0.001 +0.001 (+4.00%) SUNNY OPTICAL TECHNOLOGY GROUP 55.000 +4.650 (+9.24%)
36 DXLW Xiaomi 5xLongSG230712 0.001 +0.001 (+4.00%) XIAOMI CORPORATION 21.950 +0.450 (+2.09%)
37 DABW Venture 5xShortSG220422 0.026 +0.001 (+3.92%) Venture 14.020 -0.140 (-0.99%)
38 DGRW SGX 5xLongSG220630 0.225 +0.007 (+3.21%) SGX 11.270 +0.120 (+1.08%)
39 DBZW UOB 5xShortSG211105 0.065 +0.002 (+3.20%) UOB 32.220 -0.140 (-0.43%)
40 DWCW CCB 5xLongSG240807 0.099 +0.003 (+3.12%) CHINA CONSTRUCTION BANK 5.990 -0.210 (-3.39%)
41 DXAW AREIT 5xLongSG221208 0.035 +0.001 (+2.91%) CapitaLand Ascendas REIT 2.880 - (-%)
42 DPCW PingAn 5xShortSG220302 1.425 +0.040 (+2.89%) PING AN INSURANCE(GROUP)CO.OF CHINA 48.600 +3.050 (+6.70%)
43 DANW Tencent 5xLongSG211105 0.36 +0.010 (+2.86%) TENCENT HOLDINGS LIMITED 437.800 +7.800 (+1.81%)
44 DXMW CCB 5xLongSG220225 0.076 +0.002 (+2.72%) CHINA CONSTRUCTION BANK 5.990 -0.210 (-3.39%)
45 DFJW OCBC 5xShortSG221201 0.038 +0.001 (+2.68%) OCBC Bank 15.110 -0.120 (-0.79%)
46 DUXW AIA 5xShortSG240125 0.039 +0.001 (+2.63%) AIA GROUP LIMITED 68.350 +4.750 (+7.47%)
47 DVCW Venture 5xShortSG230920 0.485 +0.012 (+2.54%) Venture 14.020 -0.140 (-0.99%)
48 DPEW SHKP 5xShortSG221208 0.04 +0.001 (+2.54%) SUN HUNG KAI PROPERTIES LTD 86.550 +3.150 (+3.78%)
49 DLBW Galaxy 5xLongSG221013 0.335 +0.008 (+2.45%) GALAXY ENTERTAINMENT GROUP LIMITED 37.800 +3.050 (+8.78%)
50 DZCW Galaxy 5xShortSG220328 0.29 +0.006 (+2.12%) GALAXY ENTERTAINMENT GROUP LIMITED 37.800 +3.050 (+8.78%)
51 DGIW CLIFE 5xShortSG220302 1.25 +0.021 (+1.71%) CHINA LIFE INSURANCE CO 14.700 +0.720 (+5.15%)
52 CVPW SiMSCI 5xLongSG230420 0.745 +0.011 (+1.50%) - - - (-%)
53 DQMW CNOOC 5xShortSG220302 0.146 +0.002 (+1.39%) CNOOC LIMITED 18.580 +0.180 (+0.98%)
54 DAHW Sunny 5xShortSG220621 0.156 +0.002 (+1.30%) SUNNY OPTICAL TECHNOLOGY GROUP 55.000 +4.650 (+9.24%)
55 DZLW HSBC 5xLongSG220225 0.168 +0.002 (+1.20%) HSBC HOLDINGS PLC 70.600 +0.600 (+0.86%)
56 DUOW BYDElec 5xLongSG220608 0.001 +0.001 (+1.00%) BYD ELECTRONIC INTERNATIONAL CO. LT 32.000 +1.200 (+3.90%)
57 DWVW CLIFE 5xLongSG220302 0.35 +0.003 (+0.87%) CHINA LIFE INSURANCE CO 14.700 +0.720 (+5.15%)
58 DUBW Genting 5xLongSG230420 0.715 +0.004 (+0.56%) Genting Sing 0.865 +0.030 (+3.59%)
59 DMUW OCBC 5xLongSG221201 1.135 +0.002 (+0.18%) OCBC Bank 15.110 -0.120 (-0.79%)
60 DMGW Meituan 5xLongSG220808 0.001 - (-%) MEITUAN 164.600 +12.400 (+8.15%)
61 DXDW Kuaisho 5xLongSG220808 0.002 - (-%) KUAISHOU TECHNOLOGY 50.800 +2.850 (+5.94%)
62 DTQW Xiaomi 5xLongSG220705 0.003 - (-%) XIAOMI CORPORATION 21.950 +0.450 (+2.09%)
63 DGFW Alibaba 5xLongSG220608 0.001 - (-%) ALIBABA GROUP HOLDING LTD 102.500 +4.750 (+4.86%)
64 DGVW Lenovo 5xLongSG220316 0.04 - (-%) LENOVO GROUP LIMITED 10.920 +0.600 (+5.81%)
65 DDFW JDHLTH 5xShortSG220307 0.009 - (-%) JD HEALTH INTERNATIONAL INC 31.600 +1.350 (+4.46%)
66 DZQW Kingsof 5xShortSG230126 0.001 - (-%) KINGSOFT CORP 27.300 +1.550 (+6.02%)
67 DYYW HKEx 5xLongSG240125 0.001 - (-%) HONG KONG EXCHANGES & CLEARING 308.600 +30.600 (+11.01%)
68 DDEW Geely 5xShortSG230126 0.003 - (-%) GEELY AUTOMOBILE HOLDINGS LIMITED 11.880 +0.740 (+6.64%)
69 DHVW SinoBio 5xShortSG231220 0.006 - (-%) SINO BIOPHARMACEUTICAL 3.700 +0.140 (+3.93%)
70 DKLW SinoBio 5xLongSG231220 0.001 - (-%) SINO BIOPHARMACEUTICAL 3.700 +0.140 (+3.93%)
71 CUUW HSI 7xLongSG231215 0.001 - (-%) HSI 20632.300 +707.720 (+3.55%)
72 DSOW Xiaomi 5xShortSG231214 0.001 - (-%) XIAOMI CORPORATION 21.950 +0.450 (+2.09%)
73 DMIW Tencent 5xShortSG231214 0.001 - (-%) TENCENT HOLDINGS LIMITED 437.800 +7.800 (+1.81%)
74 DINW BYD 5xLongSG231012 0.001 - (-%) BYD COMPANY LIMITED 275.800 +15.400 (+5.91%)
75 CZBW HSI 7xShortSG230920 0.017 - (-%) HSI 20632.300 +707.720 (+3.55%)
76 DNAW NetEase 5xLongSG230615A 0.001 - (-%) NETEASE INC 145.800 +5.200 (+3.70%)
77 CUKW HSCEI 5xShortSG230420 0.033 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
78 CZPW HSCEI 5xLongSG230420 0.011 - (-%) HSCEI 5799.380 -72.330 (-1.23%)
79 DYKW SGX 5xShortSG230420 0.043 - (-%) SGX 11.270 +0.120 (+1.08%)
80 DQBW CMOB 5xShortSG221208 0.008 - (-%) CHINA MOBILE LTD (HK) 73.050 +0.550 (+0.76%)
81 DTFW DBS 5xShortSG221201 0.01 - (-%) DBS 37.600 -0.700 (-1.83%)
82 DCSW CityDev 5xShortSG220630 0.01 - (-%) CityDev 5.410 +0.070 (+1.31%)
83 DSNW Sunny 5xLongSG220630 0.001 - (-%) SUNNY OPTICAL TECHNOLOGY GROUP 55.000 +4.650 (+9.24%)
84 DSIW SIA 5xLongSG220630 0.011 - (-%) SIA 6.650 +0.020 (+0.30%)
85 DYAW HSBC 5xShortSG220225 0.046 - (-%) HSBC HOLDINGS PLC 70.600 +0.600 (+0.86%)
86 DMPW Genting 5xShortSG220225 0.014 - (-%) Genting Sing 0.865 +0.030 (+3.59%)
87 DWBW CCB 5xShortSG220225 0.035 - (-%) CHINA CONSTRUCTION BANK 5.990 -0.210 (-3.39%)
88 DEKW KepCorp 5xLongSG211105 0.038 - (-%) Keppel Ltd. 6.620 +0.090 (+1.38%)
89 CZCW HSTECH 5xShortSG220602 0.935 -0.003 (-0.32%) - - - (-%)
90 DTGW SIA 5xLongSG230713 2.57 -0.009 (-0.35%) SIA 6.650 +0.020 (+0.30%)
91 GDEW SiMSCI 7xLongSG220225 0.465 -0.002 (-0.43%) - - - (-%)
92 DLTW HKEx 5xShortSG240125 0.166 -0.001 (-0.60%) HONG KONG EXCHANGES & CLEARING 308.600 +30.600 (+11.01%)
93 DHJW SIA 5xShortSG220328 0.55 -0.007 (-1.26%) SIA 6.650 +0.020 (+0.30%)
94 DRGW SHKP 5xLongSG221208 0.06 -0.001 (-1.65%) SUN HUNG KAI PROPERTIES LTD 86.550 +3.150 (+3.78%)
95 CYTW SiMSCI 5xShortSG230420 0.112 -0.002 (-1.75%) - - - (-%)
96 DHGW Wilmar 5xShortSG230825 0.05 -0.001 (-1.97%) Wilmar Intl 3.360 +0.220 (+7.01%)
97 CWAW HSI 5xLongSG230420 0.045 -0.001 (-2.19%) HSI 20632.300 +707.720 (+3.55%)
98 DDWW UOB 5xLongSG211105 1.045 -0.027 (-2.52%) UOB 32.220 -0.140 (-0.43%)
99 DGEW AREIT 5xShortSG231214 0.077 -0.002 (-2.55%) CapitaLand Ascendas REIT 2.880 - (-%)
100 DOXW DBS 5xLongSG211105 2.08 -0.056 (-2.62%) DBS 37.600 -0.700 (-1.83%)
101 DEZW UOB 5xShortSG221201 0.036 -0.001 (-2.72%) UOB 32.220 -0.140 (-0.43%)
102 DJAW CMOB 5xLongSG221208 0.07 -0.002 (-2.76%) CHINA MOBILE LTD (HK) 73.050 +0.550 (+0.76%)
103 CXQW HSI 5xShortSG230420 0.035 -0.001 (-2.80%) HSI 20632.300 +707.720 (+3.55%)
104 DVOW HKEx 5xLongSG220225 1.44 -0.042 (-2.83%) HONG KONG EXCHANGES & CLEARING 308.600 +30.600 (+11.01%)
105 DMQW Singtel 5xLongSG211105 0.033 -0.001 (-2.90%) SingTel 3.210 -0.010 (-0.31%)
106 DLYW HKEx 5xLongSG220302 0.22 -0.007 (-3.08%) HONG KONG EXCHANGES & CLEARING 308.600 +30.600 (+11.01%)
107 DFHW Wilmar 5xLongSG220225 0.172 -0.008 (-4.45%) Wilmar Intl 3.360 +0.220 (+7.01%)
108 DBHW Venture 5xLongSG230713 0.128 -0.006 (-4.49%) Venture 14.020 -0.140 (-0.99%)
109 DKEW KepCorp 5xLongSG230920 12.13 -0.575 (-4.53%) Keppel Ltd. 6.620 +0.090 (+1.38%)
110 DCAW DBS 5xShortSG220331 0.205 -0.010 (-4.65%) DBS 37.600 -0.700 (-1.83%)
111 DQOW Genting 5xShortSG220328 1.26 -0.063 (-4.76%) Genting Sing 0.865 +0.030 (+3.59%)
112 DUZW OCBC 5xLongSG211105 0.345 -0.018 (-4.95%) OCBC Bank 15.110 -0.120 (-0.79%)
113 DKKW SIA 5xLongSG230420 0.315 -0.018 (-5.40%) SIA 6.650 +0.020 (+0.30%)
114 DQAW AREIT 5xLongSG230404 0.116 -0.007 (-5.67%) CapitaLand Ascendas REIT 2.880 - (-%)
115 DHBW UOB 5xLongSG230713 0.365 -0.024 (-6.17%) UOB 32.220 -0.140 (-0.43%)
116 DLAW Venture 5xLongSG211105 0.335 -0.022 (-6.17%) Venture 14.020 -0.140 (-0.99%)
117 DTJW CNOOC 5xLongSG230331 0.066 -0.005 (-7.01%) CNOOC LIMITED 18.580 +0.180 (+0.98%)
118 DBYW Singtel 5xLongSG231214 0.182 -0.014 (-7.13%) SingTel 3.210 -0.010 (-0.31%)
119 DPWW AIA 5xLongSG220225 0.065 -0.005 (-7.15%) AIA GROUP LIMITED 68.350 +4.750 (+7.47%)
120 DDLW Tencent 5xLongSG220808 0.012 -0.001 (-7.59%) TENCENT HOLDINGS LIMITED 437.800 +7.800 (+1.81%)
121 DXIW CityDev 5xShortSG231214 0.199 -0.018 (-8.30%) CityDev 5.410 +0.070 (+1.31%)
122 DQEW DBS 5xLongSG230713 0.495 -0.046 (-8.50%) DBS 37.600 -0.700 (-1.83%)
123 CZMW HSI 7xShortSG240125 0.154 -0.015 (-8.85%) HSI 20632.300 +707.720 (+3.55%)
124 CZDW SiMSCI 7xShortSG231215 0.81 -0.087 (-9.70%) - - - (-%)
125 DBBW ALIHLTH 5xShortSG220216 1.17 -0.135 (-10.35%) ALIBABA HEALTH INFORMATION TECH LTD 4.120 +0.220 (+5.64%)
126 DZAW PetroCH 5xLongSG221201 0.009 -0.001 (-10.44%) PETROCHINA CO 6.300 +0.060 (+0.96%)
127 DBDW Baidu 5xLongSG220511 0.008 -0.001 (-10.82%) BAIDU INC 100.600 +4.850 (+5.07%)
128 DAZW KepCorp 5xShortSG221201 0.008 -0.001 (-11.53%) Keppel Ltd. 6.620 +0.090 (+1.38%)
129 DCCW Xiaomi 5xShortSG220705 0.183 -0.026 (-12.44%) XIAOMI CORPORATION 21.950 +0.450 (+2.09%)
130 KDVW HSI 7xLongSG220225 0.049 -0.007 (-12.44%) HSI 20632.300 +707.720 (+3.55%)
131 DJXW Kuaisho 5xShortSG220307 0.054 -0.008 (-12.88%) KUAISHOU TECHNOLOGY 50.800 +2.850 (+5.94%)
132 D00W PetroCH 5xLongSG230331 0.1 -0.015 (-13.01%) PETROCHINA CO 6.300 +0.060 (+0.96%)
133 DHYW PingAn 5xLongSG211105 0.033 -0.005 (-13.28%) PING AN INSURANCE(GROUP)CO.OF CHINA 48.600 +3.050 (+6.70%)
134 DDHW Geely 5xLongSG220621 0.005 -0.001 (-15.98%) GEELY AUTOMOBILE HOLDINGS LIMITED 11.880 +0.740 (+6.64%)
135 DKJW BYD 5xShortSG220216 0.009 -0.002 (-17.48%) BYD COMPANY LIMITED 275.800 +15.400 (+5.91%)
136 DDCW CSPC 5xShortSG220315 0.182 -0.039 (-17.61%) CSPC PHARMACEUTICAL GROUP LIMITED 5.650 +0.190 (+3.48%)
137 DZXW Meituan 5xShortSG220216 0.032 -0.007 (-18.13%) MEITUAN 164.600 +12.400 (+8.15%)
138 DDXW BYDElec 5xLongSG221013 0.004 -0.001 (-19.84%) BYD ELECTRONIC INTERNATIONAL CO. LT 32.000 +1.200 (+3.90%)
139 DSBW Tencent 5xLongSG220318 0.011 -0.003 (-21.81%) TENCENT HOLDINGS LIMITED 437.800 +7.800 (+1.81%)
140 DXNW Smoore 5xShortSG220316 0.007 -0.002 (-21.97%) SMOORE INTL HDGS LTD 11.640 +0.860 (+7.98%)
141 CWEW HSTECH 5xShortSG230216 0.069 -0.022 (-24.31%) - - - (-%)
142 DNZW CLIFE 5xShortSG221208 0.003 -0.001 (-25.80%) CHINA LIFE INSURANCE CO 14.700 +0.720 (+5.15%)
143 DAGW Alibaba 5xShortSG230202 7.05 -2.646 (-27.29%) ALIBABA GROUP HOLDING LTD 102.500 +4.750 (+4.86%)
144 DBFW Baidu 5xShortSG220511 0.5 -0.196 (-28.15%) BAIDU INC 100.600 +4.850 (+5.07%)
145 DWZW Kingdee 5xShortSG220216 0.196 -0.078 (-28.47%) KINGDEE INTL SOFTWARE GROUP 8.110 +0.870 (+12.02%)
146 DDNW Sands 5xShortSG220315 1.765 -0.890 (-33.52%) SANDS CHINA LTD 19.160 +2.360 (+14.05%)
147 DTCW Tencent 5xShortSG230202 0.004 -0.002 (-35.13%) TENCENT HOLDINGS LIMITED 437.800 +7.800 (+1.81%)
148 DSSW Sands 5xShortSG220630 0.013 -0.007 (-35.24%) SANDS CHINA LTD 19.160 +2.360 (+14.05%)
149 DHZW PetroCH 5xShortSG231012 0.002 -0.001 (-38.95%) PETROCHINA CO 6.300 +0.060 (+0.96%)
150 DJFW BYD 5xLongSG220315 0.045 -0.038 (-45.87%) BYD COMPANY LIMITED 275.800 +15.400 (+5.91%)
151 DHMW PingAn 5xShortSG230705 0.001 -0.001 (-45.97%) PING AN INSURANCE(GROUP)CO.OF CHINA 48.600 +3.050 (+6.70%)
152 CXRW HSCEI 7xShortSG231215 0.006 -0.008 (-55.69%) - - - (-%)
153 DQPW PingAn 5xLongSG230705 0.001 -0.001 (-63.90%) PING AN INSURANCE(GROUP)CO.OF CHINA 48.600 +3.050 (+6.70%)
154 DWTW AAC 5xShortSG230825 0.001 -0.001 (-64.04%) AAC TECHNOLOGIES HOLDINGS INC 31.300 +0.900 (+2.96%)
155 DWNW Alibaba 5xShortSG230627A 0.157 -0.357 (-69.45%) ALIBABA GROUP HOLDING LTD 102.500 +4.750 (+4.86%)
156 DNCW NetEase 5xShortSG230907 0.006 -0.015 (-70.59%) NETEASE INC 145.800 +5.200 (+3.70%)
157 DCMW Alibaba 5xShortSG230627 0.03 -0.073 (-71.01%) ALIBABA GROUP HOLDING LTD 102.500 +4.750 (+4.86%)
158 DUDW JD 5xShortSG220908 0.048 -1.330 (-96.48%) JD.COM INC 152.000 +13.500 (+9.75%)