Stocks available for trading
No Code Stock Price Change % Change Volume
1 DOCW HSBC 5xLongSG250203 0.695 +0.035 +5.30 10
2 HOHW HSI 7xShortUB241231 0.025 - - -
3 CYAW S&P 5xLongSG250228A 1.485 - - -
4 CXBW S&P 5xShortSG250228 0.042 -0.001 -2.33 110
5 MJHW CMOB 5xLongUB250228 1.410 -0.190 -11.88 111.4
6 SNEW CNOOC 5xLongUB250228 0.765 - - 374.8
7 UPRW HKEx 5xShortUB250228 0.009 -0.003 -25.00 3,000
8 XKJW HSBC 5xLongUB250228 0.545 +0.050 +10.10 73.7
9 QGGW HSI 7xShortUB250228 0.014 - - -
10 DEFW SATS 5xShortSG250515 0.035 +0.001 +2.94 441.3
11 DFKW Sembcorp 5xLongSG250515 1.530 +0.040 +2.68 58.9
12 DHQW STEng 5xLongSG250515 0.395 - - -
13 DIGW STEng 5xShortSG250515 0.046 -0.001 -2.13 0.4
14 CWHW STI 7xLongSG250529 1.250 - - -
15 CZGW STI 7xShortSG250529 0.106 +0.002 +1.92 18.5
16 1X5W AIA 5xShortUB250430 0.025 -0.023 -47.92 315.7
17 JRTW CCB 5xLongUB250430 0.196 -0.029 -12.89 144
18 WPBW COSCO 5xLongUB250430 0.106 +0.011 +11.58 1,868.4
19 TCCW HSI 5xLongUB250430 0.190 - - -
20 QXPW HSI 5xShortUB250430 0.126 - - -
21 OOPW HSTECH 5xShortUB250430 0.022 - - -
22 9J2W PetroCH 5xLongUB250430 0.225 +0.030 +15.38 393.2
23 CWIW DJIA 5xLongSG250911A 0.555 - - -
24 CVFW DJIA 5xShortSG250911 0.485 - - -
25 CVGW HSCEI 5xLongSG240912 0.168 - - -
26 CWKW HSCEI 5xShortSG240912 0.147 - - -
27 9ZIW Nasdaq 7xLongUB250922 9.960 -0.090 -0.90 0.3
28 CUQW DJIA 7xShortSG241016 0.057 - - -
29 DGJW UOB 5xShortSG241024 0.072 +0.001 +1.41 340.1
30 PHHW Alibaba 5xLongUB250930 0.139 +0.021 +17.80 486.9
31 EPVW BYD 5xLongUB250930 0.340 +0.085 +33.33 119.4
32 ZSAW DJIA 5xLongUB250922 - - - -
33 97XW DJIA 5xShortUB250922 0.415 - - -
34 DSRW DJIA 7xLongUB250922 1.615 - - -
35 YZEW DJIA 7xShortUB250922 0.191 - - -
36 EVMW Nasdaq 5xLongUB250922 8.180 - - -
37 NPNW Nasdaq 5xShortUB250922 0.040 - - -
38 SSKW Tencent 5xLongUB250930 0.700 +0.090 +14.75 313.5
39 9GBW Xiaomi 5xLongUB250930 0.680 +0.090 +15.25 1,359.3
40 CXKW HSI 5xShortSG241030 0.113 - - -
41 CWLW HSI 7xLongSG241030 0.500 +0.120 +31.58 353.9
42 SNSW CMB 5xLongUB251031 0.061 +0.010 +19.61 600
43 Z5MW CMOB 5xLongUB251031 2.020 -0.080 -3.81 531
44 9W2W COSCO 5xLongUB251031 1.035 +0.100 +10.70 77.6
45 XWEW HSCEI 7xLongUB251031 0.121 +0.014 +13.08 23.5
46 JHXW HSI 5xLongUB251031 0.925 - - -
47 HAOW HSI 5xShortUB251031 0.065 -0.019 -22.62 29
48 WBQW HSI 7xLongUB251031 0.174 - - -
49 VT6W HSTECH 5xLongUB251031 0.077 - - -
50 DXOW CapInv 5xShortSG241218 0.197 -0.013 -6.19 647.1
51 DWFW CityDev 5xShortSG241218 1.580 -0.115 -6.78 42.5
52 DVFW Genting 5xShortSG241218 0.135 -0.020 -12.90 889.1
53 DPGW SGX 5xShortSG241218 0.092 -0.005 -5.15 524.8
54 DVZW Singtel 5xShortSG241218 0.043 -0.001 -2.27 746.7
55 DPZW Venture 5xShortSG241218 0.640 +0.020 +3.23 0.4
56 DNWW Wilmar 5xLongSG241218 0.122 +0.030 +32.61 1,821.8
57 DLZW YZJ 5xLongSG241218 1.295 -0.585 -31.12 79
58 CVIW HSI 7xShortSG241218 0.052 -0.021 -28.77 241.8
59 CYMW HSTECH 5xLongSG241218 0.130 +0.036 +38.30 20,121.7
60 CWMW HSTECH 5xShortSG241218 0.051 -0.021 -29.17 154.3
61 DIMW AIA 5xShortSG250327 0.151 -0.089 -37.08 155
62 FRLW Alibaba 5xShortUB250127 0.007 -0.002 -22.22 204
63 FOFW BYD 5xLongUB250321 0.176 - - -
64 DCVW CityDev 5xLongSG250226 0.071 +0.003 +4.41 1,135.4
65 UGNW CLIFE 5xShortUB250321 0.015 - - -
66 DEPW CMOB 5xLongSG250327 1.325 - - -
67 DENW DBS 5xLongSG250226 2.100 -0.220 -9.48 69.6
68 DEOW DBS 5xShortSG250226 0.125 +0.011 +9.65 654.4
69 UDOW DJIA 7xLongSG260226 1.370 - - -
70 DHXW Galaxy 5xShortSG250205 0.240 -0.185 -43.53 144.5
71 MVKW Galaxy 5xShortUB250127 0.138 -0.132 -48.89 4,240
72 NEAW Geely 5xShortUB250127 0.009 -0.005 -35.71 2,480
73 DFUW Genting 5xLongSG250226 0.056 +0.006 +12.00 1.9
74 ITRW HKEx 5xLongUB250127 0.061 +0.012 +24.49 280
75 DCQW HKEx 5xShortSG250205 0.094 -0.082 -46.59 150
76 W8PW HKEx 5xShortUB250127 0.118 -0.157 -57.09 6,944
77 FGIW HSBC 5xLongUB250127 0.985 +0.080 +8.84 64.5
78 DELW HSBC 5xShortSG250205 0.044 - - -
79 CZLW HSI 5xLongSG250416 0.190 - - -
80 NWDW JD 5xShortUB250127 0.009 -0.006 -40.00 32.2
81 DUMW Keppel 5xLongSG250410 0.545 +0.030 +5.83 208.4
82 HQLW Meituan 5xShortUB250127 0.005 - - -
83 TQQW Nasdaq 7xLongSG260226 11.070 -0.830 -6.97 2.5
84 DIOW OCBC 5xLongSG250226 1.140 -0.095 -7.69 44.1
85 DFWW OCBC 5xShortSG250226 0.121 +0.003 +2.54 273.5
86 DVKW PetroCH 5xLongSG250410 0.240 +0.010 +4.35 1,324.7
87 NLPW PingAn 5xShortUB250127 0.016 -0.008 -33.33 2,101.6
88 SPXW S&P 7xLongSG260226 2.810 - - -
89 MCZW Sands 5xShortUB250127 0.053 -0.115 -68.45 641.2
90 CVJW SiMSCI 5xLongSG260226 1.715 - - -
91 CWPW SiMSCI 5xShortSG260226 0.235 - - -
92 CYNW SiMSCI 7xLongSG260226 0.565 - - -
93 RGMW Sunny 5xShortUB250127 0.010 -0.010 -50.00 800
94 9NDW Tencent 5xShortUB250127 0.025 -0.012 -32.43 360
95 XR6W Tencent 5xShortUB250321 0.024 -0.004 -14.29 1,517.8
96 DJSW UOB 5xLongSG250226 1.315 - - -
97 DCXW Venture 5xLongSG250226 0.126 -0.005 -3.82 70
98 KHWW Alibab3xLongUB250428US$ 0.910 - - -
99 VUQW Alibab3xShortUB250428US$ 2.220 - - -
100 RHBW BYD3xLongUB250428US$ 0.315 - - -
101 HNVW BYD3xShortUB250428US$ 1.575 - - -
102 MVLW Tencen3xLongUB250428US$ 0.910 - - -
103 8R7W Tencen3xShortUB250428US$ 1.980 - - -
104 DEQW Alibaba 5xLongSG241126 0.310 +0.050 +19.23 146
105 DEVW BYD 5xLongSG250626 0.191 +0.037 +24.03 1,479.5
106 DEWW COSCO 5xLongSG250626 1.400 +0.210 +17.65 90
107 CUXW Nasdaq 7xLongSG241126 1.985 -0.015 -0.75 0.3
108 DIPW PingAn 5xLongSG250626 0.104 +0.025 +31.65 766.2
109 DUTW Xiaomi 5xLongSG241126 2.060 +0.255 +14.13 392.9
110 YS5W CityDev 5xLongUB250530 0.056 +0.004 +7.69 1,117
111 SNVW DBS 5xLongUB250530 5.940 -0.010 -0.17 1
112 GPSW DBS 5xShortUB250530 0.150 +0.016 +11.94 477.9
113 YIQW Genting 5xLongUB250530 0.115 +0.016 +16.16 712.3
114 XMDW Keppel 5xLongUB250530 0.315 +0.010 +3.28 275.9
115 44RW Keppel 5xShortUB250530 0.107 -0.007 -6.14 663.9
116 QFHW Sembcorp 5xLongUB250530 0.142 - - 153.9
117 HLKW SIA 5xLongUB250530 0.215 - - -
118 V6QW SIA 5xShortUB250530 0.205 -0.010 -4.65 287.6
119 PMGW UOB 5xLongUB250530 3.370 - - -
120 RFVW Venture 5xLongUB250530 0.445 -0.020 -4.30 0.2
121 DWOW BYD 5xShortSG241209 0.062 -0.033 -34.74 1,106.6
122 DZUW Geely 5xShortSG241209 0.020 -0.008 -28.57 4,362.2
123 DYHW Sembcorp 5xLongSG250709 0.230 -0.005 -2.13 220
124 DVNW Sembcorp 5xShortSG250709 0.068 -0.001 -1.45 1,090.4
125 DZTW SIA 5xLongSG250709 0.170 +0.003 +1.80 145.1
126 DXVW Sunny 5xShortSG241209 0.009 -0.006 -40.00 306.3
127 DPNW CapInv 5xLongSG260716 0.141 +0.013 +10.16 1,200.3
128 DQVW Comfort 5xLongSG250716 1.165 +0.015 +1.30 76.2
129 DQYW Keppel 5xShortSG250716 0.235 -0.010 -4.08 739.8
130 DQXW SATS 5xLongSG260716 0.670 -0.045 -6.29 61.5
131 DRQW SIA 5xShortSG250716 0.335 -0.005 -1.47 201.5
132 CXZW SiMSCI 7xShortSG250716 0.200 +0.001 +0.50 2
133 DRPW Tencent 5xLongSG250716 0.460 +0.050 +12.20 272.8
134 DPRW ThaiBev 5xLongSG250716 0.128 +0.004 +3.23 162.3
135 DPTW YZJ 5xShortSG250716 0.002 - - -
136 NQEW Alibaba 5xLongUB250630 0.310 +0.095 +44.19 32.9
137 WG4W CapInv 5xLongUB250630 0.138 +0.015 +12.20 680.9
138 HUTW Geely 5xLongUB250630 0.305 +0.090 +41.86 180.3
139 CZOW HSCEI 7xLongSG250304 0.405 +0.075 +22.73 50
140 CWRW HSTECH 5xLongSG250904 0.325 +0.060 +22.64 93
141 RJRW HSTECH 7xLongUB240830 0.025 - - -
142 XBNW JD 5xLongUB250630 0.103 +0.032 +45.07 155.3
143 TVBW Meituan 5xLongUB250630 0.121 +0.035 +40.70 780
144 1Q8W Nasdaq 7xShortUB250623 0.134 - - -
145 QDSW SATS 5xShortUB250630 0.020 +0.001 +5.26 1,651.2
146 WQBW Singtel 5xLongUB250630 0.740 -0.030 -3.90 348.8
147 VNBW Wilmar 5xLongUB250630 0.113 +0.027 +31.40 932.7
148 DISW Alibaba 5xLongSG250904 0.162 +0.024 +17.39 1,367.8
149 DJVW Bilibili 5xLongSG250306 0.079 +0.029 +58.00 1,671.9
150 DKOW BYD 5xLongSG250904 0.385 +0.080 +26.23 204
151 DKZW Keppel 5xLongSG250904 0.265 +0.015 +6.00 379.4
152 DYNW Kuaisho 5xShortSG250306 0.088 -0.040 -31.25 361.2
153 DUWW Tencent 5xLongSG250904 0.310 +0.030 +10.71 1,022.2
154 CVRW HSCEI 7xShortSG251029 0.023 -0.004 -14.81 2.7
155 CVMW HSI 5xLongSG261029 1.380 +0.200 +16.95 107.4
156 CZRW HSI 5xShortSG261029 0.175 -0.040 -18.60 97.9
157 CXPW HSI 7xLongSG251029 1.435 +0.335 +30.45 459.8
158 CWXW HSI 7xShortSG251029 0.023 -0.010 -30.30 655
159 CWUW HSTECH 5xLongSG261029 0.725 +0.190 +35.51 23.6
160 CYSW HSTECH 7xLongSG251029 0.270 +0.089 +49.17 885.3
161 CVYW HSTECH 7xShortSG251029 0.018 -0.014 -43.75 754.1
162 CXXW Nasdaq 7xShortSG261029 0.046 - - -
163 DKPW Alibaba 5xLongSG251113 0.705 +0.115 +19.49 110
164 DJYW CLIFE 5xLongSG251113 0.355 +0.065 +22.41 120
165 DRRW Geely 5xLongSG251113 0.525 +0.135 +34.62 145
166 DVWW HKEx 5xLongSG251113 0.255 +0.091 +55.49 367
167 DWYW JD 5xLongSG251113 0.445 +0.150 +50.85 233.4
168 DYTW Lenovo 5xLongSG251113 0.116 +0.038 +48.72 300
169 DJZW LiNing 5xLongSG251113 0.003 - - -
170 DVXW Meituan 5xLongSG251113 0.295 +0.075 +34.09 622.3
171 DRVW Singtel 5xLongSG251113 0.900 - - -
172 DYSW Tencent 5xLongSG251113 0.780 +0.100 +14.71 29.3
173 DKRW Xiaomi 5xLongSG251113 0.360 +0.050 +16.13 195.3
174 DKQW PingAn 5xShortSG241114 0.016 -0.008 -33.33 904.5
175 DRSW Xiaomi 5xShortSG241114 0.008 - - -
176 ECSW HSI 7xLongSG251218 2.130 +0.455 +27.16 223.6
177 ILKW HSTECH 7xLongSG251218 0.460 +0.170 +58.62 370.6
178 VLSW BYD 5xLongSG251216 1.605 +0.470 +41.41 0.1
179 EHNW HSTECH 7xShortSG251216 0.005 -0.003 -37.50 110
180 OZDW Meituan 5xLongSG251216 3.620 - - -
181 ITXW Nasdaq 5xLongSG251216 1.545 - - -
182 POQW Nasdaq 5xShortSG251216 0.290 - - -
183 YJZW PingAn 5xLongSG251216 1.865 +0.430 +29.97 10
184 VHGW SGX 5xLongSG251216 0.855 +0.040 +4.91 53.4
185 IIIW SIA 5xLongSG251216 0.535 - - -
186 ZS6W Tencent 5xLongSG251216 2.320 - - -
187 Y1WW DJIA 7xShortUB261221 0.515 -0.005 -0.96 29.6
188 MEAW HSI 7xLongUB260130 4.690 +0.640 +15.80 1
189 FLBW HSTECH 7xLongUB260130 1.495 - - -
190 MNCW Kuaisho 5xLongUB251128 0.235 +0.035 +17.50 114.7
191 IFHW LiNing 5xLongUB251128 0.485 +0.165 +51.56 76.1
192 1M8W Meituan 5xLongUB251128 11.020 +3.520 +46.93 8.9
193 FRGW NetEase 5xLongUB251128 0.210 +0.022 +11.70 392
194 SLVW NetEase 5xShortUB251128 0.150 -0.070 -31.82 7,133.9
195 MNSW Tencent 5xLongUB251128 4.130 +0.310 +8.12 55.6
196 WYBW WuxiBio 5xShortUB251128 0.014 -0.063 -81.82 223.9
197 RQGW HSI 7xLongSG251216 3.980 +0.900 +29.22 507.8
198 UQTW HSTECH 7xLongSG251216 2.000 +0.600 +42.86 101.8
199 XIRW Kuaisho 5xLongSG251216 0.260 +0.062 +31.31 433.1
200 JVEW Sunny 5xLongSG251216 0.020 +0.008 +66.67 297
201 IXJW Alibaba 5xShortSG250320 0.033 -0.027 -45.00 1,451.1
202 EXXW CCB 5xShortSG250320 0.064 +0.008 +14.29 250
203 95DW CLIFE 5xShortSG250320 0.014 -0.006 -30.00 200
204 YVAW CMB 5xShortSG250320 0.042 -0.004 -8.70 400
205 XHHW CNOOC 5xShortSG250320 0.104 -0.009 -7.96 204.5
206 VPYW JD 5xShortSG250320 0.014 -0.009 -39.13 770
207 GUBW Meituan 5xShortSG250320 0.002 -0.003 -60.00 670.4
208 52PW NetEase 5xShortSG250320 0.415 -0.665 -61.57 100
209 Y1CW PetroCH 5xShortSG250320 0.130 -0.014 -9.72 215.4
210 HYNW Sands 5xShortSG250320 1.645 - - -
211 EGCW Tencent 5xShortSG250320 0.034 -0.006 -15.00 281.5
212 X6CW Wilmar 5xShortSG250320 0.290 -0.165 -36.26 133.5
213 9O5W Alibaba 5xLongSG250924 2.230 +0.305 +15.84 60
214 PYDW Baidu 5xLongSG250924 0.295 +0.060 +25.53 336.1
215 Y0ZW DJIA 7xShortSG260324 0.445 - - -
216 8E9W JD 5xLongSG250924 1.600 +0.670 +72.04 0.6
217 NUGW Meituan 5xLongSG250924 2.500 - - -
218 NCTW Nasdaq 7xShortSG260324 0.255 +0.015 +6.25 30
219 HLJW NetEase 5xLongSG250924 0.143 +0.034 +31.19 400.2
220 HQCW S&P 7xShortSG260324 0.330 - - -
221 KLOW AIA 5xLongSG250423 1.725 +0.535 +44.96 20
222 MDWW CMB 5xLongSG251023 0.540 -0.010 -1.82 85
223 5XFW CNOOC 5xLongSG250423 0.360 +0.020 +5.88 207.6
224 QARW DBS 5xLongSG251023 0.640 -0.080 -11.11 123.2
225 Y4GW Ganfeng 5xLongSG250423 0.138 +0.043 +45.26 78.8
226 VC7W Sunny 5xLongSG250423 1.435 +0.465 +47.94 0.1
227 KGIW Baidu 5xShortSG250515 0.465 -0.535 -53.50 77
228 HIOW CMOB 5xShortSG250515 0.360 - - 100
229 YKVW Galaxy 5xLongSG250515 0.285 +0.088 +44.67 80
230 ZYBW HSI 7xShortSG260605 0.310 -0.095 -23.46 490.6
231 9ZYW HSTECH 7xShortSG260605 0.210 -0.115 -35.38 3,108.5
232 KUTW Meituan 5xShortSG250515 0.035 -0.024 -40.68 2,930
233 VYUW Sands 5xLongSG250515 0.148 +0.057 +62.64 200
234 8W1W Xiaomi 5xShortSG250515 0.157 -0.048 -23.41 316.1
235 WGFW AIA 5xLongUB250626 0.820 - - -
236 X1TW Baidu 5xLongUB250626 0.630 - - -
237 EKPW BYD 5xShortUB250626 0.295 - - -
238 ERJW CMOB 5xShortUB250626 0.850 - - -
239 XMHW HKEx 5xLongUB250626 1.290 +0.380 +41.76 1
240 YJXW HSBC 5xShortUB250626 0.515 - - -
241 8E8W HSI 7xShortUB260630 0.360 -0.050 -12.20 229
242 HURW Meituan 5xShortUB250626 0.134 -0.086 -39.09 7,532.3
243 Q53W PingAn 5xLongUB250626 1.180 +0.280 +31.11 2.5
244 LYAW Sunny 5xLongUB250626 0.995 +0.330 +49.62 34.9